Euler CMX
Compact Fanless Case for Mini-ITX Motherboards
Fanless case for Mini-ITX motherboards with Intel® Core™ and Core™ Ultra processors up to 35W TDP. Features two USB 3.2 Gen 1 Type-A and two USB 2.0 Type-A ports. Supports VESA and wall mounting for space-saving installation. Includes a high-temperature rated, internal 220W DC-DC power adapter. Ideal for industrial automation, point-of-sale (POS), digital signage or other long-life applications.
Patented spring mounting system ensures support across a diverse range of Mini-ITX form factor boards across pro-business, industrial and long-life applications.
Ideal for industrial automation, point-of-sale (POS), kiosk, digital signage, education, surveillance or transportation systems.
Supports Intel® Core™ (8th-14th Gen) & Core™ Ultra (15th Gen) processors up to 35W TDP.
Compatible with Intel® LGA1851 / LGA1700 / LGA1200 / LGA115X sockets.
Fanless aluminium design efficiently dissipates heat from the CPU through the chassis fins, while eliminating noise and mechanical failure points, ensuring stable, long-term performance.
Features two USB 3.2 Gen 1 (5 Gbps) Type-A and two USB 2.0 Type-A ports for expanded connectivity.
Premium aluminium case for effective heat dissipation and increased durability. Brushed finish for a sleek and stylish look.
Measuring only 4.0L in volume, the Euler CMX is 23% smaller than the Euler MX2 model. Perfect for space-constrained environments, delivering powerful performance without the bulk.
Note: Euler MX2 supports up to two 2.5'' drives.
Equipped with an internal 220 W DC-to-DC converter rated for high operating temperatures (-25-70°C) and featuring 4-pin DIN power input.
Includes 24-pin and 4+4-pin ATX power connector cables for seamless integration with standard motherboard ATX power.
Supports VESA and wall mounting with included mounting brackets, enabling secure installation and a clutter-free environment.
Easily connect your fanless mini-PC to Wi-Fi with optional external antenna (A-ATN01-BK) and corresponding pigtail (A-ATC01-150GR).
Optional bespoke engraving and colouring solutions to highlight and differentiate your fanless system solution. Requires a minimum order quantity - please talk to our Team about the different options available.
Contact Us >
| Material | Aluminium with anodised black |
|---|---|
| Panel Material | Aluminium |
| Thermal Module | Aluminium module |
| Motherboard Type | Mini-ITX |
| Socket Support | Intel® LGA1851, LGA1700, LGA1200, LGA115X |
| Maximum TDP Support | 35W |
| Dimensions | 248.6 x 205 x 78.5 mm (W x D x H) |
| Volume | 4.0L |
| Drive Bays | Only suitable with M.2 SSDs |
| Front I/O Interfaces | USB 3.2 Gen 1 (USB 5 Gbps) Type-A x2, USB 2.0 Type-A x2, power button, power/HDD LED |
| Rear I/O Interfaces | Motherboard rear I/O opening, antenna fitting holes x2, 4-pin DIN power port x1, |
| Antenna Fitting Holes | 2 |
| VESA Mounting | Supported |
| Wall Mounting | Supported |
| Internal DC to DC Converter | Included (see specification below) |
| Optional External Power Adapter | AC 150W, 12V (Optional Akasa Model: AK-PD150-02K) |
| Product Code | A-ITX61-S1B |
| :: Internal DC to DC Converter Specification | |
| Output Power | 220W |
| Output Voltage | +3.3V, +5V, +5V standby, +12V, -12V |
| Input Voltage | 12V DC-in |
| Input Connector | 4-pin DIN power |
| Operating Temperature | -25°C to 70°C |
| Included Cable(s) | 24-pin ATX power connector cable 4+4-pin ATX power connector cable |
| Protection | Over Voltage Protection Over Power Protection |
September 2026
| Generation | Family | Socket | Model |
|---|---|---|---|
| 15th Gen | Core™ Ultra (Series 2) | LGA1851 |
Ultra 5 225T
Ultra 5 235T
Ultra 5 235TA
Ultra 5 245T
Ultra 7 265T
Ultra 9 285T
|
| 14th Gen | Core™ | LGA1700 |
300T
i3-14100T
i5-14400T
i5-14500T
i5-14600T
i7-14700T
i9-14900T
|
| 13th Gen | Core™ | LGA1700 |
i3-13100T
i3-13100TE
i5-13400T
i5-13500T
i5-13500TE
i5-13600T
i7-13700T
i7-13700TE
i9-13900T
i9-13900TE
|
| 12th Gen | Celeron® | LGA1700 |
G6900T
G6900TE
|
| 12th Gen | Pentium® Gold | LGA1700 |
G7400T
G7400TE
|
| 12th Gen | Core™ | LGA1700 |
i3-12100T
i3-12100TE
i3-12300T
i5-12400T
i5-12500T
i5-12500TE
i5-12600T
i7-12700T
i7-12700TE
i9-12900T
i9-12900TE
|
| 11th Gen | Core™ | LGA1200 |
i5-11400T
i5-11500T
i5-11600T
i7-11700T
i9-11900T
|
| 10th Gen | Celeron® | LGA1200 |
G5900T
G5900TE
G5905T
|
| 10th Gen | Pentium® Gold | LGA1200 |
G6400T
G6400TE
G6500T
|
| 10th Gen | Pentium® Gold | LGA1200 |
G6405T
G6505T
|
| 10th Gen | Core™ | LGA1200 |
i3-10100T
i3-10100TE
i3-10105T
i3-10300T
i3-10305T
i5-10400T
i5-10500T
i5-10500TE
i5-10600T
i7-10700T
i7-10700TE
i9-10900T
i9-10900TE
|
| 9th Gen | Core™ | LGA1151 |
i3-9100T
i3-9100TE
i3-9300T
i5-9400T
i5-9500T
i5-9500TE
i5-9600T
i7-9700T
i7-9700TE
i9-9900T
|
| 8th Gen | Core™ | LGA1151 |
i3-8100T
i3-8300T
i5-8400T
i5-8500T
i5-8600T
i7-8700T
|
This list is maintained on a best-efforts basis; see the version date on each list. New and revised motherboards appear constantly, so it may be incomplete or out of date. Omission does not mean a board is incompatible. The list indicates mechanical and thermal suitability for this product only. Whether a motherboard supports a given CPU, and any BIOS version required, is determined by the motherboard manufacturer; please check their CPU support list.
Case compatibility is determined by the supported socket(s), maximum processor TDP and form factor stated in the product specification. Motherboards within those limits usually fit, but layout can still prevent installation, including heatsink keep-out areas, VRM height, connector placement and M.2 placement. TDP indicates thermal capability, not guaranteed sustained performance. Ambient temperature, workload, placement and BIOS power limits all affect a fanless system.
If in doubt, contact Akasa before purchasing, quoting the exact motherboard model and intended CPU.
All trademarks are the property of their respective owners. Brand references are for compatibility identification only and do not imply any affiliation or endorsement.
September 2026
| Brand | Model | Compatible Processor(s) | Socket |
|---|---|---|---|
| Aaeon | MIX-Q870A1 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Aaeon | MIX-H810WV1 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Aaeon | MIX-Q670A1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Aaeon | MIX-H610A2 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Aaeon | MIX-H610A1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Aaeon | MIX-Q370D2 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Aaeon | MIX-Q370A1 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Aaeon | MIX-H310D2 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Aaeon | MIX-H310A1 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Advantech | AIMB-2710 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Advantech | AIMB-279 B1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-279 A1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-278Q-LAB1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-278Q-EAB1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-278H-EAB1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-278 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-208 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-277G2-FLA1E | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Advantech | AIMB-277G2-00A1E | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Advantech | AIMB-277 | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Advantech | AIMB-276 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Asrock | Z690M-ITX/ax | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H670M-ITX/ax | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H670-ITX/ax R2.0 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H610M-ITX/eDP | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H610M-ITX/ac | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | B760M-ITX/D4 WiFi | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | B660M-ITX/eDP | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | B660M-ITX/ac | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1247 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Asrock Industrial | IMB-1246 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Asrock Industrial | IMB-X1238 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-X1231 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1242 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1241 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1238 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1237 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1231 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1230 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-X1220-L | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Asrock Industrial | IMB-1225 | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Asrock Industrial | IMB-1221-L | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Asrock Industrial | IMB-1221-D | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Asrock Industrial | IMB-1220-L | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Asrock Industrial | IMB-1220-D | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| ASUS | Pro Q870I-C-CSM | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | Prime H610I-PLUS-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Prime H610I-PLUS D4-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Prime H610I-PLUS D4 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Prime H610I-PLUS | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Prime H410I-PLUS/CSM | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| ASUS | Prime H410I-PLUS | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| ASUS | Prime B460I-PLUS | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| ASUS | Prime H310I-PLUS R2.0/CSM | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| ASUS | Prime H310I-PLUS R2.0 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| ASUS IoT | Q870I-IM-A | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS IoT | W680I-EM-A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | W480EI-IM-A | Intel® Core™ Processors (10th Gen) | LGA1700 |
| ASUS IoT | R680EI-IM-A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | Q670EI-IM-A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | H610I-IM-A D5 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | H610I-IM-A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | H610I-EM-A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | Q470EI-IM-A | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| ASUS IoT | Q370I-IM-A R3.0 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| ASUS IoT | Q370I-IM-A R2.0 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| ASUS IoT | H310I-IM-B | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| ASUS IoT | H310I-IM-A R3.0 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Biostar | BIH60-IHP | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| DFI | RPS100 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| DFI | CMS171/CMS173 | Intel® Core™ Processors (10th Gen) | LGA1200 |
| DFI | CMS100 | Intel® Core™ Processors (10th Gen) | LGA1200 |
| DFI | CS170-Q370/C246 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| DFI | CS170-H310 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| DFI | CS100 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Gigabyte | H610I DDR4 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Gigabyte | H610I (Rev. 1.0) | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | mITX-Q870A | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| GigaIPC | mITX-H810E | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| GigaIPC | mITX-H810A | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| GigaIPC | mITX-Q67EB | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | mITX-Q670B | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | mITX-Q670A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | mITX-H61ED | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | mITX-H61EC | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | mITX-H610E | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | mITX-H610B | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | mITX-H610A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MTX-ARS2-W880 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Jetway | MTX-ARS2-Q870 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Jetway | MTX-ARS2-H810 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Jetway | MI23-R680X | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MI23-Q670X | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MI23-H610X | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MI225R6800 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MI225Q6700 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MI225H6100 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | LI32-H6100 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MI92V | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Jetway | MI08 | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Jetway | LI22-Q470E | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Jetway | LI22-H420E | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Jetway | JNF796V-Q370 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Jetway | JNF796V-H310 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Kontron | K3836-R mITX | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Kontron | K3836-Q mITX | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Kontron | K3833-Q mITX | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Kontron | K3832-Q mITX | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Kontron | D3634-S mITX | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Kontron | D3633-S mITX | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Mitac | PH14ADI | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Mitac | PH13CMI | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Mitac | PH13FEI | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| MSI-IPC | MS-CF23 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| MSI-IPC | MS-CF10 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| MSI-IPC | MS-CF02 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| MSI-IPC | MS-98L1 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Supermicro | X14SAV-LVDS | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Supermicro | X13SAV-PS | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Supermicro | X13SAV-LVDS | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Supermicro | X13SAV-D5LVDS | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
This list is maintained on a best-efforts basis; see the version date on each list. New and revised motherboards appear constantly, so it may be incomplete or out of date. Omission does not mean a board is incompatible. The list indicates mechanical and thermal suitability for this product only. Whether a motherboard supports a given CPU, and any BIOS version required, is determined by the motherboard manufacturer; please check their CPU support list.
Case compatibility is determined by the supported socket(s), maximum processor TDP and form factor stated in the product specification. Motherboards within those limits usually fit, but layout can still prevent installation, including heatsink keep-out areas, VRM height, connector placement and M.2 placement. TDP indicates thermal capability, not guaranteed sustained performance. Ambient temperature, workload, placement and BIOS power limits all affect a fanless system.
If in doubt, contact Akasa before purchasing, quoting the exact motherboard model and intended CPU.
All trademarks are the property of their respective owners. Brand references are for compatibility identification only and do not imply any affiliation or endorsement.